Price (0-9) | £83.55 each |
Price (10+) | £75.44 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Bevel Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 4* |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Material | MC901 |
Heat Treatment | — |
Tooth Hardness | (115 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. PB2.5-4020 | |||
---|---|---|---|
Speed Ratio | 1/2 | Module | 2.5 |
Number Of Teeth | 40 | Shape | B4 |
Bore (A) | 15mm | Hub Diameter (B) | 50mm |
Pitch Diameter (C) | 100mm | Outside Diameter (D) | 101.47mm |
Mounting Distance (E) | 55mm | Total Length (F) | 39.73mm |
Hub Width (H) | 20mm | Length Of Bore (I) | 35mm |
Face Width (J) | 20mm | Holding Surface Diameter (K) | 60.28mm |
Partner Name | PB2.5-2040 | Backlash Up | 0.27mm |
Backlash Low | 0mm | Weight G | 0.16 |
Series Code | 83 |
Cone Distance | 55.9mm | Crown To Back Length | 31.47mm |
---|---|---|---|
Back Diameter | 90mm | Inside End Teeth Diameter | 65.01mm |
Face Angle | 65.6° | Pitch Cone Angle | 63.43° |
Teeth Bottom Cone Angle | 59.52° | Allowable Torque Bending Strength Kgf | 1.38 |
Allowable Torque Bending Strength N | 13.54 |
Price (0-9) | £83.55 each |
Price (10+) | £75.44 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?