Price (0-9) | £121.52 each |
Price (10+) | £109.73 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Bevel Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 4* |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Material | MC901 |
Heat Treatment | — |
Tooth Hardness | (115 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. PB3-4020 | |||
---|---|---|---|
Speed Ratio | 1/2 | Module | 3 |
Number Of Teeth | 40 | Shape | B4 |
Bore (A) | 20mm | Hub Diameter (B) | 60mm |
Pitch Diameter (C) | 120mm | Outside Diameter (D) | 121.76mm |
Mounting Distance (E) | 65mm | Total Length (F) | 45.85mm |
Hub Width (H) | 24mm | Length Of Bore (I) | 38mm |
Face Width (J) | 22mm | Holding Surface Diameter (K) | 73.81mm |
Partner Name | PB3-2040 | Backlash Up | 0.28mm |
Backlash Low | 0mm | Weight G | 0.24 |
Series Code | 83 |
Cone Distance | 67.08mm | Crown To Back Length | 36.76mm |
---|---|---|---|
Back Diameter | 109mm | Inside End Teeth Diameter | 81.66mm |
Face Angle | 65.6° | Pitch Cone Angle | 63.43° |
Teeth Bottom Cone Angle | 59.52° | Allowable Torque Bending Strength Kgf | 2.29 |
Allowable Torque Bending Strength N | 22.44 |
Price (0-9) | £121.52 each |
Price (10+) | £109.73 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?