Price (0-9) | £54.49 each |
Price (10+) | £49.20 each |
Availability 25 in stock |
Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 2 |
Reference Section of Gear | Rotating plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | CAC702 (formerly JIS A Ï BC2) |
Heat Treatment | — |
Tooth Hardness | — |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. AG1-40R1 | |||
---|---|---|---|
Reduction Ratio | 40 | Module | 1 |
Number Of Teeth | 40 | Helix Angle | 3?35? |
Hand Of Thread | R | Shape | H1 |
Bore (A,L) | 8mm | Hub Diameter (B,M) | 26mm |
Pitch Diameter (C,N) | 40mm | Throat diameter (D) | 42mm |
Outside Diameter (D',O) | 43mm | Face Width (E,P) | 10mm |
Total Length (G,R) | 20mm | Mounting Distance (J) | 28mm |
Casted Hub Outside Diameter Small | 0 | Web Scoop | 0 |
Worm Position | 5 | Casted Hub Outside Diameter | 0 |
Hub Width Right | 10 | Throat Roundness | 7 |
Mat Code | 3 | Duplex Module Ma | 1 |
Number Of Start | 1 | Pressure Angle S | 20 |
Helix Angle S | 3.58 | Backlash Low | 0.08mm |
Backlash Up | 0.19mm | Series Code | 95 |
Partner Name | SWG1-R1 |
Allowable Torque Surface Durability Kgf | 0.73 | Allowable Torque Surface Durability N | 7.12 |
---|
Price (0-9) | £54.49 each |
Price (10+) | £49.20 each |
Availability 25 in stock |
Need some help,
or can’t find something?