Price (0-9) | £42.28 each |
Price (10+) | £38.18 each |
Availability 5 in stock |
Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 2 |
Reference Section of Gear | Rotating plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | CAC702 (formerly JIS A Ï BC2) |
Heat Treatment | — |
Tooth Hardness | — |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. AG1.5-20R2 | |||
---|---|---|---|
Reduction Ratio | 10 | Module | 1.5 |
Number Of Teeth | 20 | Helix Angle | 6?51? |
Hand Of Thread | R | Shape | H1 |
Bore (A,L) | 8mm | Hub Diameter (B,M) | 22mm |
Pitch Diameter (C,N) | 30mm | Throat diameter (D) | 33mm |
Outside Diameter (D',O) | 34.5mm | Face Width (E,P) | 14mm |
Total Length (G,R) | 24mm | Mounting Distance (J) | 28mm |
Casted Hub Outside Diameter Small | 0 | Web Scoop | 0 |
Worm Position | 7 | Casted Hub Outside Diameter | 0 |
Hub Width Right | 10 | Throat Roundness | 11 |
Mat Code | 3 | Duplex Module Ma | 1.5 |
Number Of Start | 2 | Pressure Angle S | 20 |
Helix Angle S | 6.85 | Backlash Low | 0.1mm |
Backlash Up | 0.21mm | Series Code | 95 |
Partner Name | SWG1.5-R2 |
Allowable Torque Surface Durability Kgf | 0.5 | Allowable Torque Surface Durability N | 4.87 |
---|
Price (0-9) | £42.28 each |
Price (10+) | £38.18 each |
Availability 5 in stock |
Need some help,
or can’t find something?