Price (0-9) | £75.80 each |
Price (10+) | £68.44 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 2 |
Reference Section of Gear | Rotating plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | CAC702 (formerly JIS A Ï BC2) |
Heat Treatment | — |
Tooth Hardness | — |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. AG2-20R2 | |||
---|---|---|---|
Reduction Ratio | 10 | Module | 2 |
Number Of Teeth | 20 | Helix Angle | 7?21? |
Hand Of Thread | R | Shape | H1 |
Bore (A,L) | 12mm | Hub Diameter (B,M) | 33mm |
Pitch Diameter (C,N) | 40mm | Throat diameter (D) | 44mm |
Outside Diameter (D',O) | 46mm | Face Width (E,P) | 18mm |
Total Length (G,R) | 33mm | Mounting Distance (J) | 36mm |
Casted Hub Outside Diameter Small | 0 | Web Scoop | 0 |
Worm Position | 9 | Casted Hub Outside Diameter | 0 |
Hub Width Right | 15 | Throat Roundness | 13 |
Mat Code | 3 | Duplex Module Ma | 2 |
Number Of Start | 2 | Pressure Angle S | 20 |
Helix Angle S | 7.35 | Backlash Low | 0.11mm |
Backlash Up | 0.24mm | Series Code | 95 |
Partner Name | SWG2-R2 |
Allowable Torque Surface Durability Kgf | 1.05 | Allowable Torque Surface Durability N | 10.31 |
---|
Price (0-9) | £75.80 each |
Price (10+) | £68.44 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?