Price (0-9) | £155.95 each |
Price (10+) | £140.81 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 2 |
Reference Section of Gear | Rotating plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | CAC702 (formerly JIS A Ï BC2) |
Heat Treatment | — |
Tooth Hardness | — |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. AG2-50R1 | |||
---|---|---|---|
Reduction Ratio | 50 | Module | 2 |
Number Of Teeth | 50 | Helix Angle | 3?41? |
Hand Of Thread | R | Shape | H5 |
Bore (A,L) | 12mm | Hub Diameter (B,M) | 50mm |
Pitch Diameter (C,N) | 100mm | Throat diameter (D) | 104mm |
Outside Diameter (D',O) | 106mm | Face Width (E,P) | 18mm |
Total Length (G,R) | 33mm | Mounting Distance (J) | 66mm |
Casted Hub Outside Diameter Small | 83 | Web Scoop | 5 |
Worm Position | 9 | Casted Hub Outside Diameter | 87 |
Hub Width Right | 15 | Throat Roundness | 13 |
Mat Code | 2 | Duplex Module Ma | 2 |
Number Of Start | 1 | Pressure Angle S | 20 |
Helix Angle S | 3.69 | Backlash Low | 0.11mm |
Backlash Up | 0.24mm | Series Code | 95 |
Partner Name | SWG2-R1 |
Web Outside Diameter | 83 | Web Thickness | 8 |
---|---|---|---|
Allowable Torque Surface Durability Kgf | 6.83 | Allowable Torque Surface Durability N | 66.94 |
Price (0-9) | £155.95 each |
Price (10+) | £140.81 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?