Price (0-9) | £180.22 each |
Price (10+) | £162.73 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 2 |
Reference Section of Gear | Rotating plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | CAC702 (formerly JIS A Ï BC2) |
Heat Treatment | — |
Tooth Hardness | — |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. AG2.5-40R1 | |||
---|---|---|---|
Reduction Ratio | 40 | Module | 2.5 |
Number Of Teeth | 40 | Helix Angle | 3?52? |
Hand Of Thread | R | Shape | H5 |
Bore (A,L) | 15mm | Hub Diameter (B,M) | 45mm |
Pitch Diameter (C,N) | 100mm | Throat diameter (D) | 105mm |
Outside Diameter (D',O) | 107.5mm | Face Width (E,P) | 20mm |
Total Length (G,R) | 34mm | Mounting Distance (J) | 69mm |
Casted Hub Outside Diameter Small | 81 | Web Scoop | 4.5 |
Worm Position | 10 | Casted Hub Outside Diameter | 85 |
Hub Width Right | 14 | Throat Roundness | 16 |
Mat Code | 2 | Duplex Module Ma | 2.5 |
Number Of Start | 1 | Pressure Angle S | 20 |
Helix Angle S | 3.87 | Backlash Low | 0.14mm |
Backlash Up | 0.27mm | Series Code | 95 |
Partner Name | SWG2.5-R1 |
Web Outside Diameter | 81 | Web Thickness | 11 |
---|---|---|---|
Allowable Torque Surface Durability Kgf | 7.26 | Allowable Torque Surface Durability N | 71.15 |
Price (0-9) | £180.22 each |
Price (10+) | £162.73 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?