Price (0-9) | £1,314.95 each |
Price (10+) | £1,187.34 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Duplex Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 1 |
Reference Section of Gear | Rotating plane |
Gear Teeth | Standard full depth |
Pressure Angle | 17° 30' |
Material | CAC702 (formerly JIS A Ï BC2)* |
Heat Treatment | — |
Tooth Hardness | — |
* H5 shape have a hub made from S45C cast iron. PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. AGDL4-50R1 | |||
---|---|---|---|
Reduction Ratio | 50 | Module | 4 |
Number Of Teeth | 50 | Helix Angle | 3?41? |
Hand Of Thread | R | Shape | HB |
Bore (A,L) | 20mm | Hub Diameter (B,M) | 90mm |
Pitch Diameter (C,N) | 200mm | Throat diameter (D) | 208mm |
Outside Diameter (D',O) | 212mm | Face Width (E,P) | 35mm |
Hub Width (F,Q) | 20mm | Total Length (G,R) | 55mm |
Mounting Distance (J) | 131mm | Casted Hub Outside Diameter Small | 0 |
Web Scoop | 9 | Throat Roundness Half Diameter | 27 |
Worm Position | 17 | Casted Hub Outside Diameter | 0 |
Arc Of Rim | 45.96 | Mat Code | 3 |
Duplex Module Ma | 3.96 | Duplex Module Mb | 4.04 |
Number Of Start | 1 | Pressure Angle S | 17.5 |
Helix Angle S | 3.68 | Backlash Up | 0.05mm |
Series Code | 94 | Partner Name | KWGDL4-R1 |
Web Outside Diameter | 177 | Web Thickness | 17 |
---|---|---|---|
Number Of Casted Hole | 3 | Allowable Torque Surface Durability Kgf | 41.31 |
Allowable Torque Surface Durability N | 405.1 |
Price (0-9) | £1,314.95 each |
Price (10+) | £1,187.34 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?