Price (0-9) | £13.00 each |
Price (10+) | £11.73 each |
Availability 4 in stock |
Bronze Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 4 |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | CAC502 (formerly JIS PBC2) |
Heat Treatment | — |
Tooth Hardness | — |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. BG0.5-20R1 | |||
---|---|---|---|
Reduction Ratio | 20 | Module | 0.5 |
Number Of Teeth | 20 | Helix Angle | 2?36? |
Hand Of Thread | R | Shape | HAT |
Bore (A,L) | 4mm | Hub Diameter (B,M) | 9mm |
Pitch Diameter (C,N) | 10.01mm | Outside Diameter (D',O) | 11mm |
Face Width (E,P) | 5mm | Hub Width (F,Q) | 7mm |
Total Length (G,R) | 12mm | Mounting Distance (J) | 11mm |
Normal Pressure Angle | 20? | Screw Position S | 3 |
Mat Code | 12 | Number Of Start | 1 |
Transposition Coefficient S | -0.01 | Backlash Low | 0mm |
Backlash Up | 0.16mm | Series Code | 97 |
Partner Name | SW0.5-R1 |
Screw Size | M3 | Allowable Torque Surface Durability Kgf | 0.02 |
---|---|---|---|
Allowable Torque Surface Durability N | 0.23 |
Price (0-9) | £13.00 each |
Price (10+) | £11.73 each |
Availability 4 in stock |
Need some help,
or can’t find something?