Price (0-9) | £25.76 each |
Price (10+) | £23.26 each |
Availability 19 in stock |
Bronze Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 4 |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | CAC502 (formerly JIS PBC2) |
Heat Treatment | — |
Tooth Hardness | — |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. BG0.8-30R2 | |||
---|---|---|---|
Reduction Ratio | 15 | Module | 0.8 |
Number Of Teeth | 30 | Helix Angle | 6?34? |
Hand Of Thread | R | Shape | HA |
Bore (A,L) | 5mm | Hub Diameter (B,M) | 18mm |
Pitch Diameter (C,N) | 24.16mm | Outside Diameter (D',O) | 25.6mm |
Face Width (E,P) | 9mm | Hub Width (F,Q) | 9mm |
Total Length (G,R) | 18mm | Mounting Distance (J) | 19mm |
Worm Position | 4.5 | Normal Pressure Angle | 20? |
Throat Roundness | 0 | Mat Code | 12 |
Duplex Module Ma | 0.8 | Number Of Start | 2 |
Transposition Coefficient S | -0.1 | Pressure Angle S | 20 |
Helix Angle S | 6.56 | Backlash Low | 0.04mm |
Backlash Up | 0.22mm | Series Code | 97 |
Partner Name | SW0.8-R2 |
Allowable Torque Surface Durability Kgf | 0.19 | Allowable Torque Surface Durability N | 1.87 |
---|
Price (0-9) | £25.76 each |
Price (10+) | £23.26 each |
Availability 19 in stock |
Need some help,
or can’t find something?