Price (0-9) | £20.85 each |
Price (10+) | £18.83 each |
Availability 82 in stock |
Bronze Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 4 |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | CAC502 (formerly JIS PBC2) |
Heat Treatment | — |
Tooth Hardness | — |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. BG1-20R1 | |||
---|---|---|---|
Reduction Ratio | 20 | Module | 1 |
Number Of Teeth | 20 | Helix Angle | 3?35? |
Hand Of Thread | R | Shape | H1 |
Bore (A,L) | 6mm | Hub Diameter (B,M) | 16mm |
Pitch Diameter (C,N) | 20.05mm | Throat diameter (D) | 22mm |
Outside Diameter (D',O) | 23mm | Face Width (E,P) | 10mm |
Hub Width (F,Q) | 10mm | Total Length (G,R) | 20mm |
Mounting Distance (J) | 18mm | Worm Position | 5 |
Normal Pressure Angle | 20? | Throat Roundness | 7 |
Mat Code | 12 | Duplex Module Ma | 1 |
Number Of Start | 1 | Transposition Coefficient S | -0.02 |
Pressure Angle S | 20 | Helix Angle S | 3.58 |
Backlash Low | 0.06mm | Backlash Up | 0.24mm |
Series Code | 97 | Partner Name | SW1-R1 |
Allowable Torque Surface Durability Kgf | 0.16 | Allowable Torque Surface Durability N | 1.58 |
---|
Price (0-9) | £20.85 each |
Price (10+) | £18.83 each |
Availability 82 in stock |
Need some help,
or can’t find something?