Price (0-9) | £263.60 each |
Price (10+) | £236.78 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Bronze Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 4 |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | CAC502 (formerly JIS PBC2) |
Heat Treatment | — |
Tooth Hardness | — |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. BG4-20L2 | |||
---|---|---|---|
Reduction Ratio | 10 | Module | 4 |
Number Of Teeth | 20 | Helix Angle | 7?25? |
Hand Of Thread | L | Shape | H1 |
Bore (A,L) | 20mm | Hub Diameter (B,M) | 60mm |
Pitch Diameter (C,N) | 80.67mm | Throat diameter (D) | 88mm |
Outside Diameter (D',O) | 90mm | Face Width (E,P) | 35mm |
Hub Width (F,Q) | 17mm | Total Length (G,R) | 52mm |
Mounting Distance (J) | 71mm | Worm Position | 17 |
Normal Pressure Angle | 14?30? | Throat Roundness | 27 |
Mat Code | 12 | Duplex Module Ma | 4 |
Number Of Start | 2 | Transposition Coefficient S | -0.08 |
Pressure Angle S | 14.5 | Helix Angle S | 7.41 |
Backlash Low | 0.17mm | Backlash Up | 0.37mm |
Series Code | 97 | Partner Name | SW4-L2 |
Allowable Torque Surface Durability Kgf | 6.12 | Allowable Torque Surface Durability N | 60 |
---|
Price (0-9) | £263.60 each |
Price (10+) | £236.78 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?