Price (0-9) | £15.50 each |
Price (10+) | £14.00 each |
Availability 1 in stock |
Brass Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N8 (JIS B1702-1: 1998)* JIS grade 4 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | Free cutting brass (C3604) |
Heat Treatment | — |
Tooth Hardness | (more than 80HV) |
* The precision grade of products with a module of less than 0.8 is equivalent to the value shown in the table
Product No. BSS0.5-38A | |||
---|---|---|---|
Module | 0.5 | Number Of Teeth | 38 |
Shape | S1T | Bore (A) | 4mm |
Hub Diameter (B) | 16mm | Pitch Diameter (C) | 19mm |
Outside Diameter (D) | 20mm | Face Width (E) | 3mm |
Hub Width (F) | 7mm | Total Length (G) | 10mm |
Screw Size | M3 | Transposition Coefficient | 0 |
Position Of Hole J | 3.5 | Series Code | 17 |
Backlash Low | 0mm | Backlash Up | 0.1mm |
Allowable Torque Bending Strength Kgf | 0.02 | Allowable Torque Bending Strength N | 0.22 |
---|
Price (0-9) | £15.50 each |
Price (10+) | £14.00 each |
Availability 1 in stock |
Need some help,
or can’t find something?