Price (0-9) | £8.50 each |
Price (10+) | £7.63 each |
Availability 2 in stock |
Brass Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N8 (JIS B1702-1: 1998)* JIS grade 4 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | Free cutting brass (C3604) |
Heat Treatment | — |
Tooth Hardness | (more than 80HV) |
* The precision grade of products with a module of less than 0.8 is equivalent to the value shown in the table
Product No. BSS0.8-20B | |||
---|---|---|---|
Module | 0.8 | Number Of Teeth | 20 |
Shape | S1T | Bore (A) | 5mm |
Hub Diameter (B) | 12mm | Pitch Diameter (C) | 16mm |
Outside Diameter (D) | 17.6mm | Face Width (E) | 4mm |
Hub Width (F) | 8mm | Total Length (G) | 12mm |
Screw Size | M4 | Transposition Coefficient | 0 |
Position Of Hole J | 4 | Series Code | 17 |
Backlash Low | 0mm | Backlash Up | 0.1mm |
Allowable Torque Bending Strength Kgf | 0.03 | Allowable Torque Bending Strength N | 0.31 |
---|
Price (0-9) | £8.50 each |
Price (10+) | £7.63 each |
Availability 2 in stock |
Need some help,
or can’t find something?