Price (0-9) | £58.12 each |
Price (10+) | £52.20 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Gray Iron Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 4 |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | FC200 |
Heat Treatment | — |
Tooth Hardness | — |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. CG2.5-60L1 | |||
---|---|---|---|
Reduction Ratio | 60 | Module | 2.5 |
Number Of Teeth | 60 | Helix Angle | 3?52? |
Hand Of Thread | L | Shape | HB |
Bore (A,L) | 15mm | Hub Diameter (B,M) | 55mm |
Pitch Diameter (C,N) | 150.34mm | Throat diameter (D) | 155mm |
Outside Diameter (D',O) | 157.5mm | Face Width (E,P) | 22mm |
Total Length (G,R) | 36mm | Mounting Distance (J) | 94mm |
Web Scoop | 6.5 | Worm Position | 11 |
Arc Of Rim | 27.77 | Hub Width Right | 14 |
Normal Pressure Angle | 20? | Pcd Of Casted Hole | 0 |
Throat Roundness | 16 | Number Of Hole | 3 |
Mat Code | 6 | Duplex Module Ma | 2.5 |
Number Of Start | 1 | Transposition Coefficient S | -0.07 |
Pressure Angle S | 20 | Helix Angle S | 3.87 |
Backlash Low | 0.13mm | Backlash Up | 0.31mm |
Series Code | 98 | Partner Name | SW2.5-L1 |
Web Outside Diameter | 136 | Web Thickness | 9 |
---|---|---|---|
Casted Hole Diameter | 0 | Allowable Torque Surface Durability Kgf | 8.46 |
Allowable Torque Surface Durability N | 82.9 |
Price (0-9) | £58.12 each |
Price (10+) | £52.20 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?