Price (0-9) | £69.11 each |
Price (10+) | £62.08 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Gray Iron Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 4 |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | FC200 |
Heat Treatment | — |
Tooth Hardness | — |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. CG3-50R2 | |||
---|---|---|---|
Reduction Ratio | 25 | Module | 3 |
Number Of Teeth | 50 | Helix Angle | 7?50? |
Hand Of Thread | R | Shape | HB |
Bore (A,L) | 20mm | Hub Diameter (B,M) | 63mm |
Pitch Diameter (C,N) | 151.41mm | Throat diameter (D) | 156mm |
Outside Diameter (D',O) | 159mm | Face Width (E,P) | 30mm |
Total Length (G,R) | 45mm | Mounting Distance (J) | 97mm |
Web Scoop | 10 | Worm Position | 15 |
Arc Of Rim | 31.76 | Hub Width Right | 15 |
Normal Pressure Angle | 14?30? | Pcd Of Casted Hole | 100 |
Throat Roundness | 19 | Number Of Hole | 3 |
Mat Code | 6 | Duplex Module Ma | 3 |
Number Of Start | 2 | Transposition Coefficient S | -0.24 |
Pressure Angle S | 14.5 | Helix Angle S | 7.84 |
Backlash Low | 0.15mm | Backlash Up | 0.33mm |
Series Code | 98 | Partner Name | SW3-R2 |
Web Outside Diameter | 138 | Web Thickness | 9 |
---|---|---|---|
Casted Hole Diameter | 0 | Allowable Torque Surface Durability Kgf | 10.2 |
Allowable Torque Surface Durability N | 100 |
Price (0-9) | £69.11 each |
Price (10+) | £62.08 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?