Price (0-9) | £1.65 each |
Price (10+) | £1.47 each |
Availability 197 in stock |
Injection Moulded Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N12 (JIS B1702: 1998)* JIS grade 8 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | Duracon acetal (M90-44) |
Heat Treatment | — |
Tooth Hardness | (110 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. DS0.5-28 | |||
---|---|---|---|
Module | 0.5 | Number Of Teeth | 28 |
Shape | S9 | Bore (A) | 4mm |
Hub Diameter (B) | 8mm | Pitch Diameter (C) | 14mm |
Outside Diameter (D) | 15mm | Face Width (E) | 3mm |
Hub Width (F) | 4mm | Total Length (G) | 7mm |
Web Outside Diameter | 11.5 | Web Scoop Right | 0.6 |
Web Outside Diameter 2 | 11.5 | Web Scoop Left | 0.6 |
Series Code | 16 | Backlash Low | 0mm |
Backlash Up | 0.3mm |
Web Thickness | 1.8 | Hub Diameter 2 | 6 |
---|---|---|---|
Allowable Torque Bending Strength Kgf | 0.02 | Allowable Torque Bending Strength N | 0.21 |
Price (0-9) | £1.65 each |
Price (10+) | £1.47 each |
Availability 197 in stock |
Need some help,
or can’t find something?