Price (0-9) | £3.19 each |
Price (10+) | £2.88 each |
Availability 220 in stock |
Injection Moulded Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N12 (JIS B1702: 1998)* JIS grade 8 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | Duracon acetal (M90-44) |
Heat Treatment | — |
Tooth Hardness | (110 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. DS0.8-12 | |||
---|---|---|---|
Module | 0.8 | Number Of Teeth | 12 |
Shape | S9 | Bore (A) | 3mm |
Hub Diameter (B) | 6mm | Pitch Diameter (C) | 9.6mm |
Outside Diameter (D) | 11.2mm | Face Width (E) | 4mm |
Hub Width (F) | 5mm | Total Length (G) | 9mm |
Web Outside Diameter | 6.7 | Web Scoop Right | 1 |
Web Outside Diameter 2 | 6.7 | Web Scoop Left | 1 |
Series Code | 16 | Backlash Low | 0mm |
Backlash Up | 0.48mm |
Web Thickness | 2 | Hub Diameter 2 | 4 |
---|---|---|---|
Allowable Torque Bending Strength Kgf | 0.02 | Allowable Torque Bending Strength N | 0.22 |
Price (0-9) | £3.19 each |
Price (10+) | £2.88 each |
Availability 220 in stock |
Need some help,
or can’t find something?