Price (0-9) | £4.44 each |
Price (10+) | £4.01 each |
Availability 140 in stock |
Injection Moulded Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N12 (JIS B1702: 1998)* JIS grade 8 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | Duracon acetal (M90-44) |
Heat Treatment | — |
Tooth Hardness | (110 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. DS0.8-50 | |||
---|---|---|---|
Module | 0.8 | Number Of Teeth | 50 |
Shape | S9 | Bore (A) | 6mm |
Hub Diameter (B) | 14.5mm | Pitch Diameter (C) | 40mm |
Outside Diameter (D) | 41.6mm | Face Width (E) | 4mm |
Hub Width (F) | 6mm | Total Length (G) | 10mm |
Web Outside Diameter | 35 | Web Scoop Right | 1 |
Web Outside Diameter 2 | 35 | Web Scoop Left | 1 |
Series Code | 16 | Backlash Low | 0mm |
Backlash Up | 0.48mm |
Web Thickness | 2 | Hub Diameter 2 | 11.7 |
---|---|---|---|
Allowable Torque Bending Strength Kgf | 0.15 | Allowable Torque Bending Strength N | 1.5 |
Price (0-9) | £4.44 each |
Price (10+) | £4.01 each |
Availability 140 in stock |
Need some help,
or can’t find something?