Price (0-9) | £2.78 each |
Price (10+) | £2.50 each |
Availability 197 in stock |
Injection Moulded Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N12 (JIS B1702: 1998)* JIS grade 8 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | Duracon acetal (M90-44) |
Heat Treatment | — |
Tooth Hardness | (110 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. DS1-25 | |||
---|---|---|---|
Module | 1 | Number Of Teeth | 25 |
Shape | S9 | Bore (A) | 5mm |
Hub Diameter (B) | 11.7mm | Pitch Diameter (C) | 25mm |
Outside Diameter (D) | 27mm | Face Width (E) | 6mm |
Hub Width (F) | 6mm | Total Length (G) | 12mm |
Web Outside Diameter | 20 | Web Scoop Right | 1.5 |
Web Outside Diameter 2 | 20 | Web Scoop Left | 1.5 |
Series Code | 16 | Backlash Low | 0mm |
Backlash Up | 0.6mm |
Web Thickness | 3 | Hub Diameter 2 | 9 |
---|---|---|---|
Allowable Torque Bending Strength Kgf | 0.13 | Allowable Torque Bending Strength N | 1.28 |
Price (0-9) | £2.78 each |
Price (10+) | £2.50 each |
Availability 197 in stock |
Need some help,
or can’t find something?