Price (0-9) | £3.53 each |
Price (10+) | £3.18 each |
Availability 287 in stock |
Injection Moulded Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N12 (JIS B1702: 1998)* JIS grade 8 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | Duracon acetal (M90-44) |
Heat Treatment | — |
Tooth Hardness | (110 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. DS1-32 | |||
---|---|---|---|
Module | 1 | Number Of Teeth | 32 |
Shape | S9 | Bore (A) | 6mm |
Hub Diameter (B) | 14mm | Pitch Diameter (C) | 32mm |
Outside Diameter (D) | 34mm | Face Width (E) | 6mm |
Hub Width (F) | 6mm | Total Length (G) | 12mm |
Web Outside Diameter | 26.5 | Web Scoop Right | 1.5 |
Web Outside Diameter 2 | 26.5 | Web Scoop Left | 1.5 |
Series Code | 16 | Backlash Low | 0mm |
Backlash Up | 0.6mm |
Web Thickness | 3 | Hub Diameter 2 | 12 |
---|---|---|---|
Allowable Torque Bending Strength Kgf | 0.18 | Allowable Torque Bending Strength N | 1.75 |
Price (0-9) | £3.53 each |
Price (10+) | £3.18 each |
Availability 287 in stock |
Need some help,
or can’t find something?