Price (0-9) | £54.14 each |
Price (10+) | £48.89 each |
Availability 1 in stock |
Acetal F-Loc Hub Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N10 (JIS B1702-1: 1998)*JIS grade 6 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | Acetal with SUS303 core |
Heat Treatment | — |
Tooth Hardness | (110 ~ 120HRR) |
*The gear grade listed is the value before clamping. The percision grade of products with a module of less than 0.8 is equivalent to the value shown in the table.
Product No. DSF1-20 | |||
---|---|---|---|
Module | 1 | Number Of Teeth | 20 |
Shape | S1 | Bore (A) | 5mm |
Hub Diameter (B) | 14mm | Pitch Diameter (C) | 20mm |
Outside Diameter (D) | 22mm | Face Width (E) | 5mm |
Hub Width (F) | 8.5mm | Total Length (G) | 14.5mm |
Screw Size | M2.5 | Position Of Hole J | 3.3 |
Position Of Hole K | 4.4 | Metal Core Diameter | 10 |
Sliding Torque | 1.6 | Recommended Screw Torque N | 0.6 |
Series Code | 118 | Backlash Low | 0mm |
Backlash Up | 0.1mm |
Allowable Torque Bending Strength Kgf | 0.08 | Allowable Torque Bending Strength N | 0.8 |
---|
Price (0-9) | £54.14 each |
Price (10+) | £48.89 each |
Availability 1 in stock |
Need some help,
or can’t find something?