Price (0-9) | £60.30 each |
Price (10+) | £54.44 each |
Availability 2 in stock |
Acetal F-Loc Hub Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N10 (JIS B1702-1: 1998)*JIS grade 6 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | Acetal with SUS303 core |
Heat Treatment | — |
Tooth Hardness | (110 ~ 120HRR) |
*The gear grade listed is the value before clamping. The percision grade of products with a module of less than 0.8 is equivalent to the value shown in the table.
Product No. DSF1-48 | |||
---|---|---|---|
Module | 1 | Number Of Teeth | 48 |
Shape | S1 | Bore (A) | 8mm |
Hub Diameter (B) | 17mm | Pitch Diameter (C) | 48mm |
Outside Diameter (D) | 50mm | Face Width (E) | 5mm |
Hub Width (F) | 9.8mm | Total Length (G) | 14.8mm |
Screw Size | M3 | Position Of Hole J | 4.3 |
Position Of Hole K | 5.9 | Metal Core Diameter | 10 |
Sliding Torque | 3.45 | Recommended Screw Torque N | 0.8 |
Series Code | 118 | Backlash Low | 0mm |
Backlash Up | 0.1mm |
Allowable Torque Bending Strength Kgf | 0.25 | Allowable Torque Bending Strength N | 2.4 |
---|
Price (0-9) | £60.30 each |
Price (10+) | £54.44 each |
Availability 2 in stock |
Need some help,
or can’t find something?