Price (0-9) | £152.63 each |
Price (10+) | £137.82 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Ground Worm Shafts Specification | |
---|---|
Precision Grade | KHK W 001 grade 2 |
Reference Section of Gear | Axial |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | SCM440 |
Heat Treatment | Thermal refined, tooth surface induction hardened |
Tooth Hardness | 50 ~ 60HRC |
PLEASE NOTE THIS IS THE WORM ONLY
Product No. KWG2.5-R1 | |||
---|---|---|---|
Module | 2.5 | Hand Of Thread | R |
Shape | W6 | Pitch Diameter (C,N) | 30mm |
Outside Diameter (D',O) | 35mm | Face Width (E,P) | 46mm |
Total Length (G,R) | 250mm | Neck Length Left | 27 |
Neck Diameter 2 | 23 | Neck Diameter | 23 |
Shaft Diameter 2 | 30 | Chamfering Length Of Face Width 2 | 2 |
Neck Length Right | 27 | Shaft Siage Length | 20 |
Mat Code | 17 | Duplex Module Ma | 2.5 |
Number Of Start | 1 | Lead Angle | 4?46? |
Lead Angle S | 4.77 | Chamfering Angle Of Face Width | 20 |
Pressure Angle S | 20.33 | Series Code | 91 |
Shaft Length Left | 50 | Shaft Length Right | 100 |
---|---|---|---|
Shaft Diameter | 30.2 |
Price (0-9) | £152.63 each |
Price (10+) | £137.82 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?