Price (0-9) | £198.00 each |
Price (10+) | £178.79 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Duplex Worms Specification | |
---|---|
Precision Grade | KHK W 001 grade 1 |
Reference Section of Gear | Axial |
Gear Teeth | Standard full depth |
Pressure Angle | 17° 30' |
Material | SCM440 |
Heat Treatment | Thermal refined, tooth surface induction hardened |
Tooth Hardness | 50 ~ 60HRC |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. KWGDLS2-R1 | |||
---|---|---|---|
Module | 2 | Hand Of Thread | R |
Shape | W6 | Pitch Diameter (C,N) | 31mm |
Outside Diameter (D',O) | 35mm | Face Width (E,P) | 36mm |
Total Length (G,R) | 220mm | Neck Length Left | 13 |
Neck Diameter 2 | 24 | Neck Diameter | 24 |
Shaft Diameter 2 | 30 | Chamfering Length Of Face Width 2 | 1.6 |
Neck Length Right | 21 | Shaft Siage Length | 20 |
Mat Code | 17 | Max Allowable Shift | 8 |
Duplex Module Ma | 1.98 | Duplex Module Mb | 2.02 |
Number Of Start | 1 | Lead Angle | 3?41? |
Lead Angle S | 3.7 | Chamfering Angle Of Face Width | 20 |
Pressure Angle S | 18 | Series Code | 90 |
Shaft Length Left | 75 | Shaft Length Right | 75 |
---|---|---|---|
Position Of Reference Tooth | 22 | Shaft Diameter | 30.2 |
Price (0-9) | £198.00 each |
Price (10+) | £178.79 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?