Price (0-9) | £345.64 each |
Price (10+) | £312.10 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Duplex Worms Specification | |
---|---|
Precision Grade | KHK W 001 grade 1 |
Reference Section of Gear | Axial |
Gear Teeth | Standard full depth |
Pressure Angle | 17° 30' |
Material | SCM440 |
Heat Treatment | Thermal refined, tooth surface induction hardened |
Tooth Hardness | 50 ~ 60HRC |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. KWGDLS3-R1 | |||
---|---|---|---|
Module | 3 | Hand Of Thread | R |
Shape | W6 | Pitch Diameter (C,N) | 44mm |
Outside Diameter (D',O) | 50mm | Face Width (E,P) | 54mm |
Total Length (G,R) | 300mm | Neck Length Left | 18 |
Neck Diameter 2 | 34 | Neck Diameter | 34 |
Shaft Diameter 2 | 40 | Chamfering Length Of Face Width 2 | 2.5 |
Neck Length Right | 28 | Shaft Siage Length | 25 |
Mat Code | 17 | Max Allowable Shift | 10 |
Duplex Module Ma | 2.97 | Duplex Module Mb | 3.03 |
Number Of Start | 1 | Lead Angle | 3?54? |
Lead Angle S | 3.92 | Chamfering Angle Of Face Width | 20 |
Pressure Angle S | 18 | Series Code | 90 |
Shaft Length Left | 100 | Shaft Length Right | 100 |
---|---|---|---|
Position Of Reference Tooth | 32 | Shaft Diameter | 40.2 |
Price (0-9) | £345.64 each |
Price (10+) | £312.10 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?