Price (0-9) | £2.29 each |
Price (10+) | £2.09 each |
Availability 15 in stock |
Sintered Metal Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N8 (JIS B1702-1: 1998)* JIS grade 4 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | SMF5040 (Equivalent to S45C) |
Heat Treatment | — |
Tooth Hardness | (70 ~ 95HRB) |
*The precision grade of products with a module of less than 0.8 is equivalent to the value shown in the table.
Product No. LS0.5-25 | |||
---|---|---|---|
Module | 0.5 | Number Of Teeth | 25 |
Shape | S1 | Bore (A) | 3mm |
Hub Diameter (B) | 8.5mm | Pitch Diameter (C) | 12.5mm |
Outside Diameter (D) | 13.5mm | Face Width (E) | 3mm |
Hub Width (F) | 4mm | Total Length (G) | 7mm |
Bore 2 | 3.1 | Bore Or Hub Depth | 1.5 |
Series Code | 115 | Backlash Low | 0.1mm |
Backlash Up | 0.2mm |
Allowable Torque Bending Strength Kgf | 0.03 | Allowable Torque Surface Durability Kgf | 0 |
---|---|---|---|
Allowable Torque Bending Strength N | 0.33 | Allowable Torque Surface Durability N | 0.03 |
Price (0-9) | £2.29 each |
Price (10+) | £2.09 each |
Availability 15 in stock |
Need some help,
or can’t find something?