Price (0-9) | £8.46 each |
Price (10+) | £7.71 each |
Availability 20 in stock |
Sintered Metal Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N8 (JIS B1702-1: 1998)* JIS grade 4 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | SMF5040 (Equivalent to S45C) |
Heat Treatment | — |
Tooth Hardness | (70 ~ 95HRB) |
*The precision grade of products with a module of less than 0.8 is equivalent to the value shown in the table.
Product No. LS0.8-70 | |||
---|---|---|---|
Module | 0.8 | Number Of Teeth | 70 |
Shape | S9 | Bore (A) | 5mm |
Hub Diameter (B) | 15mm | Pitch Diameter (C) | 56mm |
Outside Diameter (D) | 57.6mm | Face Width (E) | 4mm |
Hub Width (F) | 6mm | Total Length (G) | 10mm |
Bore 2 | 5.1 | Bore Or Hub Depth | 1.5 |
Web Outside Diameter | 50.4 | Web Scoop Right | 1 |
Web Scoop Left | 1 | Series Code | 115 |
Backlash Low | 0.12mm | Backlash Up | 0.24mm |
Web Thickness | 2 | Allowable Torque Bending Strength Kgf | 0.42 |
---|---|---|---|
Allowable Torque Surface Durability Kgf | 0.09 | Allowable Torque Bending Strength N | 4.11 |
Allowable Torque Surface Durability N | 0.84 |
Price (0-9) | £8.46 each |
Price (10+) | £7.71 each |
Availability 20 in stock |
Need some help,
or can’t find something?