Price (0-9) | £150.89 each |
Price (10+) | £135.53 each |
Availability 1 in stock |
Finished Bore Spiral Bevel Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 4 |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Helix Angle | 35° |
Material | SCM415 |
Heat Treatment | Overall carburizing |
Tooth Hardness | 55 ~ 60HRC |
Product No. MBSA3-4518R | |||
---|---|---|---|
Speed Ratio | 1/2.5 | Module | 3 |
Number Of Teeth | 45 | Hand Of Thread | R |
Shape | B4 | Bore (A) | 30mm |
Hub Diameter (B) | 65mm | Pitch Diameter (C) | 135mm |
Outside Diameter (D) | 136.24mm | Mounting Distance (E) | 60mm |
Total Length (F) | 41.65mm | Hub Width (H) | 22mm |
Length Of Bore (I) | 37mm | Face Width (J) | 21mm |
Holding Surface Diameter (K) | 92.96mm | Number Of Tap | 2 |
Partner Name | MBSA3-1845L | Backlash Up | 0.18mm |
Backlash Low | 0.08mm | Tap Size | M6 |
Key Groove Depth | 3.3 | Key Groove Width | 8 |
Series Code | 77 |
Cone Distance | 72.7mm | Crown To Back Length | 34.55mm |
---|---|---|---|
Back Diameter | 126.2mm | Inside End Teeth Diameter | 96.69mm |
Face Angle | 70.25° | Pitch Cone Angle | 68.2° |
Teeth Bottom Cone Angle | 64.48° | Position Of Tap M | 11 |
Tap M | 11 | Allowable Torque Bending Strength Kgf | 23.84 |
Allowable Torque Surface Durability Kgf | 26.14 | Allowable Torque Bending Strength N | 233.8 |
Allowable Torque Surface Durability N | 256.3 |
Price (0-9) | £150.89 each |
Price (10+) | £135.53 each |
Availability 1 in stock |
Need some help,
or can’t find something?