Price (0-9) | £144.32 each |
Price (10+) | £130.31 each |
Availability 2 in stock |
Finished Bore Spiral Bevel Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 4 |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Helix Angle | 35° |
Material | SCM415 |
Heat Treatment | Overall carburizing |
Tooth Hardness | 55 ~ 60HRC |
Product No. MBSB2-4515R | |||
---|---|---|---|
Speed Ratio | 1/3 | Module | 2 |
Number Of Teeth | 45 | Hand Of Thread | R |
Shape | B4 | Bore (A) | 22mm |
Hub Diameter (B) | 48mm | Pitch Diameter (C) | 90mm |
Outside Diameter (D) | 90.66mm | Mounting Distance (E) | 40mm |
Total Length (F) | 30.01mm | Hub Width (H) | 18mm |
Length Of Bore (I) | 27mm | Face Width (J) | 14mm |
Holding Surface Diameter (K) | 61.82mm | Number Of Tap | 2 |
Partner Name | MBSB2-1545L | Backlash Up | 0.16mm |
Backlash Low | 0.06mm | Tap Size | M5 |
Key Groove Depth | 2.8 | Key Groove Width | 6 |
Series Code | 78 |
Cone Distance | 47.43mm | Crown To Back Length | 25.99mm |
---|---|---|---|
Back Diameter | 85.33mm | Inside End Teeth Diameter | 63.83mm |
Face Angle | 73.3° | Pitch Cone Angle | 71.57° |
Teeth Bottom Cone Angle | 67.72° | Position Of Tap M | 9 |
Tap M | 9 | Allowable Torque Bending Strength Kgf | 6.91 |
Allowable Torque Surface Durability Kgf | 6.25 | Allowable Torque Bending Strength N | 67.8 |
Allowable Torque Surface Durability N | 61.26 |
Price (0-9) | £144.32 each |
Price (10+) | £130.31 each |
Availability 2 in stock |
Need some help,
or can’t find something?