Price (0-9) | £69.77 each |
Price (10+) | £63.00 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
High-Ratio Hypoid Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 3 |
Gear Teeth | Gleason |
Pressure Angle | 20°* |
Material | SCM415 |
Heat Treatment | Carburizing |
Tooth Hardness | 60 ~ 63HRC |
* 22° 30' for MHP1.5-0453R/3045L and MHP1.5-0415R/1045L
Product No. MHP1-0601R | |||
---|---|---|---|
Speed Ratio | 1/60 | Module | 1 |
Number Of Teeth | 60 | Hand Of Thread | R |
Shape | B9 | Bore (A) | 12mm |
Hub Diameter (B) | 34mm | Pitch Diameter (C) | 63mm |
Outside Diameter (D) | 63mm | Mounting Distance (E) | 21mm |
Total Length (F) | 17.9mm | Hub Width (H) | 8mm |
Length Of Bore (I) | 16mm | Face Width (J) | 8mm |
Holding Surface Diameter (K) | 46.3mm | Partner Name | MHP1-1060L |
Backlash Up | 0.15mm | Backlash Low | 0.05mm |
Series Code | 120 |
Allowable Torque Bending Strength Kgf | 2.58 | Allowable Torque Bending Strength N | 25.3 |
---|---|---|---|
Offset | 20 | Real Module | 1.05 |
Price (0-9) | £69.77 each |
Price (10+) | £63.00 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?