Price (0-9) | £112.96 each |
Price (10+) | £102.00 each |
Availability 4 in stock |
Carburized & Hardened Miter Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 4 |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Material | SCM415 |
Heat Treatment | Carburizing |
Tooth Hardness | 55 ~ 60HRC |
Product No. MM4-25 | |||
---|---|---|---|
Module | 4 | Number Of Teeth | 25 |
Shape | B3 | Bore (A) | 25mm |
Hub Diameter (B) | 85mm | Pitch Diameter (C) | 100mm |
Outside Diameter (D) | 105.66mm | Mounting Distance (E) | 80mm |
Total Length (F) | 49.32mm | Crown To Back Length (G) | 32.83mm |
Hub Width (H) | 22.5mm | Length Of Bore (I) | 44mm |
Face Width (J) | 25mm | Holding Surface Diameter (K) | 57.29mm |
Allowable Torque Bending Strength Kgf | 22.1 | Allowable Torque Surface Durability Kgf | 17.41 |
Allowable Torque Surface Durability N | 170.7 | Allowable Torque Bending Strength N | 217 |
Backlash Up | 0.27mm | Backlash Low | 0.12mm |
Partner Name | MM4-25 | Series Code | 68 |
Cone Distance | 70.71mm | Back Diameter | 0mm |
---|---|---|---|
Inside End Teeth Diameter | 67.92mm | Face Angle | 48.85° |
Pitch Cone Angle | 45° | Teeth Bottom Cone Angle | 41.15° |
Price (0-9) | £112.96 each |
Price (10+) | £102.00 each |
Availability 4 in stock |
Need some help,
or can’t find something?