Price (0-9) | £746.68 each |
Price (10+) | £674.22 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. MRGF2-500 | |||
---|---|---|---|
Module | 2 | Shape | RF |
Total Length | 502.65mm | Face Width | 20mm |
Height (C) | 25mm | Allowable Force Surface Durability N | 8235.95 |
Allowable Force Bending Strength N | 9006.82 | Allowable Force Surface Durability Kgf | 839.83 |
Allowable Force Bending Strength Kgf | 918.44 | Effective Number Of Teeth | 80 |
Height To Pitch Line | 23 | Series Code | 161 |
Price (0-9) | £746.68 each |
Price (10+) | £674.22 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?