Price (0-9) | £25.18 each |
Price (10+) | £22.74 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Bevel Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 4* |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Material | MC901 |
Heat Treatment | — |
Tooth Hardness | (115 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. PB1.5-3020 | |||
---|---|---|---|
Speed Ratio | 1/1.5 | Module | 1.5 |
Number Of Teeth | 30 | Shape | B4 |
Bore (A) | 10mm | Hub Diameter (B) | 30mm |
Pitch Diameter (C) | 45mm | Outside Diameter (D) | 46.24mm |
Mounting Distance (E) | 28mm | Total Length (F) | 18.53mm |
Hub Width (H) | 8mm | Length Of Bore (I) | 16mm |
Face Width (J) | 9mm | Holding Surface Diameter (K) | 27.37mm |
Partner Name | PB1.5-2030 | Backlash Up | 0.25mm |
Backlash Low | 0mm | Weight G | 0.02 |
Series Code | 83 |
Cone Distance | 27.04mm | Crown To Back Length | 13.93mm |
---|---|---|---|
Back Diameter | 38.33mm | Inside End Teeth Diameter | 30.75mm |
Face Angle | 59.27° | Pitch Cone Angle | 56.32° |
Teeth Bottom Cone Angle | 51.73° | Allowable Torque Bending Strength Kgf | 0.16 |
Allowable Torque Bending Strength N | 1.61 |
Price (0-9) | £25.18 each |
Price (10+) | £22.74 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?