Price (0-9) | £38.07 each |
Price (10+) | £34.38 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Bevel Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 4* |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Material | MC901 |
Heat Treatment | — |
Tooth Hardness | (115 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. PB1.5-4020 | |||
---|---|---|---|
Speed Ratio | 1/2 | Module | 1.5 |
Number Of Teeth | 40 | Shape | B4 |
Bore (A) | 10mm | Hub Diameter (B) | 38mm |
Pitch Diameter (C) | 60mm | Outside Diameter (D) | 60.88mm |
Mounting Distance (E) | 35mm | Total Length (F) | 25.01mm |
Hub Width (H) | 15mm | Length Of Bore (I) | 22mm |
Face Width (J) | 10mm | Holding Surface Diameter (K) | 39.64mm |
Partner Name | PB1.5-2040 | Backlash Up | 0.25mm |
Backlash Low | 0mm | Weight G | 0.03 |
Series Code | 83 |
Cone Distance | 33.54mm | Crown To Back Length | 20.88mm |
---|---|---|---|
Back Diameter | 55mm | Inside End Teeth Diameter | 42.65mm |
Face Angle | 65.6° | Pitch Cone Angle | 63.43° |
Teeth Bottom Cone Angle | 59.52° | Allowable Torque Bending Strength Kgf | 0.27 |
Allowable Torque Bending Strength N | 2.66 |
Price (0-9) | £38.07 each |
Price (10+) | £34.38 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?