Price (0-9) | £130.75 each |
Price (10+) | £118.06 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Bevel Gears Specification | |
---|---|
Precision Grade | JIS B 1704: 1978 grade 4* |
Gear Teeth | Gleason |
Pressure Angle | 20° |
Material | MC901 |
Heat Treatment | — |
Tooth Hardness | (115 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. PB3-4515 | |||
---|---|---|---|
Speed Ratio | 1/3 | Module | 3 |
Number Of Teeth | 45 | Shape | B4 |
Bore (A) | 20mm | Hub Diameter (B) | 80mm |
Pitch Diameter (C) | 135mm | Outside Diameter (D) | 136.12mm |
Mounting Distance (E) | 55mm | Total Length (F) | 40.74mm |
Hub Width (H) | 20mm | Length Of Bore (I) | 35mm |
Face Width (J) | 23mm | Holding Surface Diameter (K) | 88.18mm |
Partner Name | PB3-1545 | Backlash Up | 0.28mm |
Backlash Low | 0mm | Weight G | 0.35 |
Series Code | 83 |
Cone Distance | 71.15mm | Crown To Back Length | 34.18mm |
---|---|---|---|
Back Diameter | 126.67mm | Inside End Teeth Diameter | 92mm |
Face Angle | 73.45° | Pitch Cone Angle | 71.57° |
Teeth Bottom Cone Angle | 67.72° | Allowable Torque Bending Strength Kgf | 2.81 |
Allowable Torque Bending Strength N | 27.57 |
Price (0-9) | £130.75 each |
Price (10+) | £118.06 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?