Price (0-9) | £23.03 each |
Price (10+) | £20.79 each |
Availability 1 in stock |
Plastic Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 5* |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | MC901 Nylon |
Heat Treatment | — |
Tooth Hardness | — |
*The precision grade of this product is equivalent to the value shown in the table.
Product No. PG1-50R1 | |||
---|---|---|---|
Reduction Ratio | 50 | Module | 1 |
Number Of Teeth | 50 | Helix Angle | 3?35? |
Hand Of Thread | R | Shape | H1 |
Bore (A,L) | 8mm | Hub Diameter (B,M) | 30mm |
Pitch Diameter (C,N) | 50.1mm | Throat diameter (D) | 52mm |
Outside Diameter (D',O) | 53mm | Face Width (E,P) | 10mm |
Total Length (G,R) | 20mm | Mounting Distance (J) | 33mm |
Worm Position | 5 | Hub Width Right | 10 |
Normal Pressure Angle | 20? | Throat Roundness | 7 |
Mat Code | 10 | Duplex Module Ma | 1 |
Number Of Start | 1 | Transposition Coefficient S | -0.05 |
Pressure Angle S | 20 | Helix Angle S | 3.58 |
Backlash Low | 0mm | Backlash Up | 0.28mm |
Series Code | 99 | Partner Name | SUW1-R1 |
Allowable Torque Surface Durability Kgf | 0.2 | Allowable Torque Surface Durability N | 1.96 |
---|
Price (0-9) | £23.03 each |
Price (10+) | £20.79 each |
Availability 1 in stock |
Need some help,
or can’t find something?