Price (0-9) | £17.78 each |
Price (10+) | £16.06 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 5* |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | MC901 Nylon |
Heat Treatment | — |
Tooth Hardness | — |
*The precision grade of this product is equivalent to the value shown in the table.
Product No. PG1.5-20R2 | |||
---|---|---|---|
Reduction Ratio | 10 | Module | 1.5 |
Number Of Teeth | 20 | Helix Angle | 6?54? |
Hand Of Thread | R | Shape | H1 |
Bore (A,L) | 8mm | Hub Diameter (B,M) | 22mm |
Pitch Diameter (C,N) | 30.22mm | Throat diameter (D) | 33mm |
Outside Diameter (D',O) | 34.5mm | Face Width (E,P) | 12mm |
Total Length (G,R) | 22mm | Mounting Distance (J) | 28mm |
Worm Position | 6 | Hub Width Right | 10 |
Normal Pressure Angle | 20? | Throat Roundness | 11 |
Mat Code | 10 | Duplex Module Ma | 1.5 |
Number Of Start | 2 | Transposition Coefficient S | -0.02 |
Pressure Angle S | 20 | Helix Angle S | 6.89 |
Backlash Low | 0mm | Backlash Up | 0.3mm |
Series Code | 99 | Partner Name | SUW1.5-R2 |
Allowable Torque Surface Durability Kgf | 0.17 | Allowable Torque Surface Durability N | 1.68 |
---|
Price (0-9) | £17.78 each |
Price (10+) | £16.06 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?