Price (0-9) | £30.88 each |
Price (10+) | £27.89 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 5* |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | MC901 Nylon |
Heat Treatment | — |
Tooth Hardness | — |
*The precision grade of this product is equivalent to the value shown in the table.
Product No. PG2.5-20R2 | |||
---|---|---|---|
Reduction Ratio | 10 | Module | 2.5 |
Number Of Teeth | 20 | Helix Angle | 7?46? |
Hand Of Thread | R | Shape | H1 |
Bore (A,L) | 12mm | Hub Diameter (B,M) | 35mm |
Pitch Diameter (C,N) | 50.46mm | Throat diameter (D) | 55mm |
Outside Diameter (D',O) | 57.5mm | Face Width (E,P) | 22mm |
Total Length (G,R) | 36mm | Mounting Distance (J) | 44mm |
Worm Position | 11 | Hub Width Right | 14 |
Normal Pressure Angle | 20? | Throat Roundness | 16 |
Mat Code | 10 | Duplex Module Ma | 2.5 |
Number Of Start | 2 | Transposition Coefficient S | -0.09 |
Pressure Angle S | 20 | Helix Angle S | 7.77 |
Backlash Low | 0mm | Backlash Up | 0.36mm |
Series Code | 99 | Partner Name | SUW2.5-R2 |
Allowable Torque Surface Durability Kgf | 0.87 | Allowable Torque Surface Durability N | 8.54 |
---|
Price (0-9) | £30.88 each |
Price (10+) | £27.89 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?