Price (0-9) | £15.96 each |
Price (10+) | £14.41 each |
Availability 1 in stock |
Plastic Screw Gears Specification | |
---|---|
Precision Grade | JIS grade N9 (JIS B1702-1: 1998)* JIS grade 5 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Helix Angle | 45° |
Material | MC901 |
Heat Treatment | — |
*The precision grade of this product is equivalent to the value shown in the table.
Product No. PN1.5-10R | |||
---|---|---|---|
Module | 1.5 | Number Of Teeth | 10 |
Hand Of Thread | R | Shape | S1 |
Bore (A) | 6mm | Hub Diameter (B) | 16mm |
Pitch Diameter (C) | 21.21mm | Outside Diameter (D) | 24.21mm |
Face Width (E) | 15mm | Hub Width (F) | 10mm |
Total Length (G) | 25mm | Backlash Up | 0.38mm |
Backlash Low | 0mm | Series Code | 88 |
Allowable Torque Surface Durability Kgf | 0.03 | Allowable Torque Surface Durability N | 0.29 |
---|
Price (0-9) | £15.96 each |
Price (10+) | £14.41 each |
Availability 1 in stock |
Need some help,
or can’t find something?