Price (0-9) | £24.40 each |
Price (10+) | £22.03 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Screw Gears Specification | |
---|---|
Precision Grade | JIS grade N9 (JIS B1702-1: 1998)* JIS grade 5 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Helix Angle | 45° |
Material | MC901 |
Heat Treatment | — |
*The precision grade of this product is equivalent to the value shown in the table.
Product No. PN2-13L | |||
---|---|---|---|
Module | 2 | Number Of Teeth | 13 |
Hand Of Thread | L | Shape | S1 |
Bore (A) | 10mm | Hub Diameter (B) | 30mm |
Pitch Diameter (C) | 36.77mm | Outside Diameter (D) | 40.77mm |
Face Width (E) | 20mm | Hub Width (F) | 15mm |
Total Length (G) | 35mm | Backlash Up | 0.42mm |
Backlash Low | 0mm | Series Code | 88 |
Allowable Torque Surface Durability Kgf | 0.14 | Allowable Torque Surface Durability N | 1.42 |
---|
Price (0-9) | £24.40 each |
Price (10+) | £22.03 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?