Price (0-9) | £33.74 each |
Price (10+) | £30.47 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Screw Gears Specification | |
---|---|
Precision Grade | JIS grade N9 (JIS B1702-1: 1998)* JIS grade 5 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Helix Angle | 45° |
Material | MC901 |
Heat Treatment | — |
*The precision grade of this product is equivalent to the value shown in the table.
Product No. PN2.5-15L | |||
---|---|---|---|
Module | 2.5 | Number Of Teeth | 15 |
Hand Of Thread | L | Shape | S1 |
Bore (A) | 12mm | Hub Diameter (B) | 40mm |
Pitch Diameter (C) | 53.03mm | Outside Diameter (D) | 58.03mm |
Face Width (E) | 22mm | Hub Width (F) | 16mm |
Total Length (G) | 38mm | Backlash Up | 0.46mm |
Backlash Low | 0mm | Series Code | 88 |
Allowable Torque Surface Durability Kgf | 0.41 | Allowable Torque Surface Durability N | 4.03 |
---|
Price (0-9) | £33.74 each |
Price (10+) | £30.47 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?