Price (0-9) | £38.41 each |
Price (10+) | £34.68 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Screw Gears Specification | |
---|---|
Precision Grade | JIS grade N9 (JIS B1702-1: 1998)* JIS grade 5 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Helix Angle | 45° |
Material | MC901 |
Heat Treatment | — |
*The precision grade of this product is equivalent to the value shown in the table.
Product No. PN3-13R | |||
---|---|---|---|
Module | 3 | Number Of Teeth | 13 |
Hand Of Thread | R | Shape | S1 |
Bore (A) | 15mm | Hub Diameter (B) | 45mm |
Pitch Diameter (C) | 55.15mm | Outside Diameter (D) | 61.15mm |
Face Width (E) | 25mm | Hub Width (F) | 18mm |
Total Length (G) | 43mm | Backlash Up | 0.54mm |
Backlash Low | 0mm | Series Code | 88 |
Allowable Torque Surface Durability Kgf | 0.46 | Allowable Torque Surface Durability N | 4.51 |
---|
Price (0-9) | £38.41 each |
Price (10+) | £34.68 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?