Price (0-9) | £68.40 each |
Price (10+) | £61.76 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Screw Gears Specification | |
---|---|
Precision Grade | JIS grade N9 (JIS B1702-1: 1998)* JIS grade 5 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Helix Angle | 45° |
Material | MC901 |
Heat Treatment | — |
*The precision grade of this product is equivalent to the value shown in the table.
Product No. PN3-20R | |||
---|---|---|---|
Module | 3 | Number Of Teeth | 20 |
Hand Of Thread | R | Shape | S1 |
Bore (A) | 15mm | Hub Diameter (B) | 60mm |
Pitch Diameter (C) | 84.85mm | Outside Diameter (D) | 90.85mm |
Face Width (E) | 25mm | Hub Width (F) | 18mm |
Total Length (G) | 43mm | Backlash Up | 0.54mm |
Backlash Low | 0mm | Series Code | 88 |
Allowable Torque Surface Durability Kgf | 1.53 | Allowable Torque Surface Durability N | 10 |
---|
Price (0-9) | £68.40 each |
Price (10+) | £61.76 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?