Price (0-9) | £9.68 each |
Price (10+) | £8.74 each |
Availability 2 in stock |
Plastic Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N9 (JIS B1702-1: 1998)* JIS grade 5 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | MC901 |
Heat Treatment | — |
Tooth Hardness | (115 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. PS1-15 | |||
---|---|---|---|
Module | 1 | Number Of Teeth | 15 |
Shape | S1 | Bore (A) | 6mm |
Hub Diameter (B) | 12mm | Pitch Diameter (C) | 15mm |
Outside Diameter (D) | 17mm | Face Width (E) | 10mm |
Hub Width (F) | 10mm | Total Length (G) | 20mm |
Series Code | 14 | Backlash Low | 0mm |
Backlash Up | 0.32mm |
Allowable Torque Bending Strength Kgf | 0.04 | Allowable Torque Bending Strength N | 0.41 |
---|
Price (0-9) | £9.68 each |
Price (10+) | £8.74 each |
Availability 2 in stock |
Need some help,
or can’t find something?