Price (0-9) | £41.95 each |
Price (10+) | £37.88 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N9 (JIS B1702-1: 1998)* JIS grade 5 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | MC901 |
Heat Treatment | — |
Tooth Hardness | (115 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. PS1-90 | |||
---|---|---|---|
Module | 1 | Number Of Teeth | 90 |
Shape | S1 | Bore (A) | 10mm |
Hub Diameter (B) | 40mm | Pitch Diameter (C) | 90mm |
Outside Diameter (D) | 92mm | Face Width (E) | 10mm |
Hub Width (F) | 10mm | Total Length (G) | 20mm |
Series Code | 14 | Backlash Low | 0mm |
Backlash Up | 0.36mm |
Allowable Torque Bending Strength Kgf | 0.39 | Allowable Torque Bending Strength N | 3.8 |
---|
Price (0-9) | £41.95 each |
Price (10+) | £37.88 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?