Price (0-9) | £43.32 each |
Price (10+) | £39.11 each |
Availability 2 in stock |
Plastic Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N9 (JIS B1702-1: 1998)* JIS grade 5 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | MC901 |
Heat Treatment | — |
Tooth Hardness | (115 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. PSA2-45 | |||
---|---|---|---|
Module | 2 | Number Of Teeth | 45 |
Shape | S5 | Bore (A) | 12mm |
Pitch Diameter (C) | 90mm | Outside Diameter (D) | 94mm |
Face Width (E) | 20mm | Series Code | 15 |
Backlash Low | 0mm | Backlash Up | 0.44mm |
Allowable Torque Bending Strength Kgf | 1.4 | Allowable Torque Bending Strength N | 13.71 |
---|
Price (0-9) | £43.32 each |
Price (10+) | £39.11 each |
Availability 2 in stock |
Need some help,
or can’t find something?