Price (0-9) | £262.53 each |
Price (10+) | £237.05 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. PU1-50 | |||
---|---|---|---|
Module | 1 | Number Of Teeth | 50 |
Shape | S1 | Bore (A) | 10mm |
Hub Diameter (B) | 30mm | Pitch Diameter (C) | 50mm |
Outside Diameter (D) | 52mm | Face Width (E) | 10mm |
Hub Width (F) | 10mm | Total Length (G) | 20mm |
Metal Core Diameter | 34 | Series Code | 108 |
Backlash Low | 0mm | Backlash Up | 0.34mm |
Allowable Torque Bending Strength Kgf | 0.2 | Allowable Torque Bending Strength N | 1.96 |
---|
Price (0-9) | £262.53 each |
Price (10+) | £237.05 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?