Price (0-9) | £381.08 each |
Price (10+) | £369.91 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. PU1-80J19 | |||
---|---|---|---|
Module | 1 | Number Of Teeth | 80 |
Shape | S1K | Bore (A) | 19mm |
Hub Diameter (B) | 40mm | Pitch Diameter (C) | 80mm |
Outside Diameter (D) | 82mm | Face Width (E) | 10mm |
Hub Width (F) | 10mm | Total Length (G) | 20mm |
Key Width | 6 | Key Depth | 2 |
Screw Position | 5 | Backlash Low | 0mm |
Backlash Up | 0.36mm | Allowable Torque Bending Strength | 0.34 |
Mounting Screw Size | M5 |
---|
Price (0-9) | £381.08 each |
Price (10+) | £369.91 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?