Price (0-9) | £244.18 each |
Price (10+) | £220.48 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. PU1.5-30 | |||
---|---|---|---|
Module | 1.5 | Number Of Teeth | 30 |
Shape | S1 | Bore (A) | 10mm |
Hub Diameter (B) | 30mm | Pitch Diameter (C) | 45mm |
Outside Diameter (D) | 48mm | Face Width (E) | 15mm |
Hub Width (F) | 12mm | Total Length (G) | 27mm |
Metal Core Diameter | 30 | Series Code | 108 |
Backlash Low | 0mm | Backlash Up | 0.38mm |
Allowable Torque Bending Strength Kgf | 0.35 | Allowable Torque Bending Strength N | 3.46 |
---|
Price (0-9) | £244.18 each |
Price (10+) | £220.48 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?